Wednesday, September 7, 2022
Time | Event | (+) |
12:00 - 13:00 | Lunch | |
13:30 - 14:00 | Introduction - workshop objectives - Discussion (Salle de Conférence ) - P Henry, N Lanteri, L Beranzoli, L Géli, S Ozeren, Z Çakir | |
14:00 - 15:30 | Environmental (water column) monitoring and sedimentology (Salle de Conférence ) - P Henry | (+) |
14:00 - 14:15 | › A new high resolution ocean circulation model of the Marmara Sea - Mehmet Ilıcak - Istanbul Technical University, Eurasia Institute of Earth Science | |
14:15 - 14:30 | › Dinocyst assemblages and surface water conditions in the Marmara Sea during MIS 5 from two long cores - Suzanne Leroy - LAMPEA | |
14:30 - 14:45 | › Sediment Budgeting in the Marmara Basin in Glacial and Inter-Glacial Time - Celine Grall - LIttoral ENvironnement et Sociétés - UMR 7266, Lamont-Doherty Earth Observatory of Columbia University | |
14:45 - 15:00 | › Variability of Thickness and Occurrence of Turbidite-Homogenite Units: Interaction of Paleogeographic and Climatic Conditions, Kumburgaz Basin, Sea of Marmara - nurettin yakupoğlu, Istanbul Technical University, Geological Engineering Department, EMCOL Applied Research Center, Faculty of Mines, Ayazağa, 34469 İstanbul | |
15:30 - 16:00 | Coffee break | |
16:00 - 17:30 | Environmental (water column) monitoring and eartquakes (Salle de Conférence ) - S Ozeren | (+) |
16:00 - 16:15 | › Audification and sonification of scientific data: listening to pressure records and meteorological data - Pierre Henry - Aix Marseille Univ, CNRS, IRD, INRAE, CEREGE, Aix-en-Provence | |
16:15 - 16:30 | › Mass flows and other hydrodynamic consequences of small and moderate earthquakes in the Sea of Marmara - Pierre Henry - (b) Aix Marseille Univ, CNRS, IRD, INRAE, CEREGE, Aix-en-Provence | |
16:30 - 16:45 | › Multiparameter monitoring of fluid expulsion and seismic activity by the SN4 seafloor observatory at the Izmit Gulf - Davide Embriaco - Istituto Nazionale di Geofisica e Vulcanologia | |
16:45 - 17:00 | › Potential relationships between short duration events and seismicity observed during the Marsite deployment - Jean-Baptiste Tary, Universidad de los Andes [Bogota] | |
18:00 - 19:00 | Apero | |
20:00 - 22:00 | Jazz - optional concert at Melting Pot |
Thursday, September 8, 2022
Time | Event | (+) |
08:30 - 10:00 | Land/sea integration (geodesy) (Salle de Conférence ) - Z Cakir | (+) |
08:30 - 08:45 | › The Interseismic Coupling along the Main Marmara Fault Using 3D Elastic Structure - Ali Ozgün Konca, Boğaziçi University, Kandilli Observatory and Earthquake Research Institute, Istanbul | |
08:45 - 09:00 | › Heterogeneous Interseismic Coupling along the Main Marmara Fault - Semih Ergintav, Boğaziçi University, Kandilli Observatory and Earthquake Research Institute, Istanbul | |
09:00 - 09:15 | › Interseismic fault slip-deficit estimation with open source software and application to the sea of Marmara - Hannes Vasyura-Bathke, German Research Centre for Geosciences - Helmholtz-Centre Potsdam | |
09:15 - 09:30 | › Numerical Model to Investigate Slip Behavior of the Main Marmara Fault - Volkan Ozbey, Istanbul Technical University, Department of Geomatics Engineering, CEREGE, Aix Marseille Univ | |
10:00 - 10:15 | Coffee break | |
10:15 - 12:00 | Land/sea integration (Salle de Conférence ) - L Géli | (+) |
10:15 - 10:30 | › Afterslip of the 1999 Izmit earthquake, implications for creep along the NAF in the Sea of Marmara - Ziyadin Cakir, Istanbul Technical University, Faculty of Mines, Istanbul Turkey | |
10:30 - 10:45 | › 3d Dynamic Earthquake Rupture Simulations In The Sea Of Marmara - Yasemin Korkusuz Öztürk, KOERI | |
11:00 - 11:15 | › Seismic and aseismic fault slip during the inter-seismic period: observations from the Marmara region of the North Anatolian Fault - Patricia Martínez-Garzón - Helmholtz-Centre Potsdam GFZ German Research Centre for Geosciences | |
11:15 - 11:30 | › Marine geophysical exploration of tectonically active areas - a GEOMAR perspective - Christian Berndt - GEOMAR [Kiel], Dietrich Lange - GEOMAR [Kiel] | |
12:30 - 13:30 | Lunch | |
14:00 - 15:30 | Innovative approaches of offshore fault monitoring | (+) |
14:00 - 14:15 | › Creep-dilatancy development at a transform plate boundary - Nabil Sultan, Unité de recherche Géosciences Marines (Ifremer) | |
14:15 - 14:30 | › Natural oil seepage detection using satellite imagery in the Aegean and Marmara seas - Romain Jatiault, Centre de Formation et de Recherche sur les Environnements Méditérranéens | |
14:30 - 14:45 | › MUG-OBS, HydrOBS & Halios-BBOBS; New versatile and instrumentation approaches for monitoring in geophysics using submarine autonomous platforms - Yann HELLO - Géoazur | |
14:45 - 15:00 | › Multi-disciplinary, autonomous underwater floats for recording seismic and hydroacoustic signals in the oceans - Karin Sigloch - Géoazur | |
15:30 - 15:45 | Coffee break | |
16:00 - 17:00 | EMSO (Salle de Conférence ) - Summing up discussions on monitoring strategy - P Henry | |
17:00 - 17:15 | Monitoring and conservation of Cosquer cave (Salle de Conférence ) - H Pellet, B Arfib | |
17:15 - 18:15 | Moving to Villa Méditerranée - subway and walk | |
18:15 - 19:45 | Villa Méditerranée - Visit of Cosquer Cave replica | |
19:45 - 20:15 | Crossing the Vieux Port - Ferry Boat | |
20:00 - 22:00 | Dinner |
Friday, September 9, 2022
Time | Event | (+) |
09:00 - 11:30 | EMSO (Salle de Conférence ) - Defining a potential roadmap for EMSO | (+) |
09:00 - 09:15 | › Marmara Sea key site inclusion in EMSO Research Infrastructure – contribution to the design of a potential roadmap - Laura Beranzoli - Istituto Nazionale di Geofisica e Vulcanologia - Sezione di Roma | |
11:30 - 12:00 | Workshop results (Salle de Conférence ) - Organizing Committee | |
12:00 - 13:00 | Lunch |